Largest places in United Kingdom
You can sort the largest places in United Kingdom: alphabetically by regions 1 - 50 of 500 places
[1] 2 3 4 5 6 7 8 9 10 »
Place | No | Region | Population |
City of London City of London | 1. | England England | 7,556,900 |
London London | 2. | England England | 7,556,900 |
Birmingham Birmingham | 3. | England England | 984,333 |
Glasgow Glasgow | 4. | Scotland Scotland | 610,268 |
Liverpool Liverpool | 5. | England England | 468,945 |
Leeds Leeds | 6. | England England | 455,123 |
Sheffield Sheffield | 7. | England England | 447,047 |
Edinburgh Edinburgh | 8. | Scotland Scotland | 435,791 |
Bristol Bristol | 9. | England England | 430,713 |
Manchester Manchester | 10. | England England | 395,515 |
Leicester Leicester | 11. | England England | 339,239 |
Islington Islington | 12. | England England | 319,143 |
Coventry Coventry | 13. | England England | 308,313 |
Hull Hull | 14. | England England | 302,296 |
Cardiff Cardiff | 15. | Wales Wales | 302,139 |
Bradford Bradford | 16. | England England | 299,310 |
Belfast Belfast | 17. | Northern Ireland Northern Ireland | 274,770 |
Stoke-on-Trent Stoke-on-Trent | 18. | England England | 260,419 |
Wolverhampton Wolverhampton | 19. | England England | 252,791 |
Plymouth Plymouth | 20. | England England | 247,297 |
Nottingham Nottingham | 21. | England England | 246,654 |
Southampton Southampton | 22. | England England | 246,201 |
Reading Reading | 23. | England England | 244,070 |
Derby Derby | 24. | England England | 235,029 |
Bexley Bexley | 25. | England England | 228,000 |
Dudley Dudley | 26. | England England | 199,059 |
Northampton Northampton | 27. | England England | 197,322 |
Portsmouth Portsmouth | 28. | England England | 194,150 |
Luton Luton | 29. | England England | 193,669 |
Newcastle upon Tyne Newcastle upon Tyne | 30. | England England | 192,382 |
Preston Preston | 31. | England England | 190,687 |
Sutton Sutton | 32. | England England | 187,600 |
Milton Keynes Milton Keynes | 33. | England England | 184,506 |
Aberdeen Aberdeen | 34. | Scotland Scotland | 183,790 |
Sunderland Sunderland | 35. | England England | 177,965 |
Norwich Norwich | 36. | England England | 177,636 |
Walsall Walsall | 37. | England England | 172,141 |
Swansea Swansea | 38. | Wales Wales | 170,883 |
Bournemouth Bournemouth | 39. | England England | 163,600 |
Southend-on-Sea Southend-on-Sea | 40. | England England | 163,377 |
Swindon Swindon | 41. | England England | 155,432 |
Oxford Oxford | 42. | England England | 154,566 |
Dundee Dundee | 43. | Scotland Scotland | 151,592 |
Poole Poole | 44. | England England | 150,092 |
Huddersfield Huddersfield | 45. | England England | 149,017 |
York York | 46. | England England | 144,202 |
Ipswich Ipswich | 47. | England England | 143,767 |
Blackpool Blackpool | 48. | England England | 143,101 |
Middlesbrough Middlesbrough | 49. | England England | 142,707 |
Bolton Bolton | 50. | England England | 141,331 |
1 - 50 of 500 places
[1] 2 3 4 5 6 7 8 9 10 »
View the largest cities in Europe.