Canonbury, United Kingdom
Facts and figures on Canonbury at a glance
Name: Canonbury (Canonbury)Status: Section of another place
Population: 12,072 people
Region name (Level 3): Islington
Region name (Level 2): Greater London
Region name (Level 1): England
Country: United Kingdom
Continent: Europe
Canonbury is located in the region of England. England's capital London (London) is approximately 4.6 km / 2.8 mi away from Canonbury (as the crow flies). The distance from Canonbury to United Kingdom's capital London (London) is approximately 4.6 km / 2.8 mi (as the crow flies).
Maybe also interesting: Distances from Canonbury to the largest places in United Kingdom.
Place | Status | Population | Region |
Canonbury Canonbury | Section of another place | 12,072 people | England England |
Map of Canonbury
Hotels in Canonbury
Find your hotel in Canonbury now. Book a hotel for your stay in Canonbury.Hotels in Canonbury

Information on Canonbury
Place name | Region name Level 3 | Region name Level 2 | Region name Level 1 | Country | Continent |
Canonbury Canonbury | Islington Islington | Greater London Greater London | England England | United Kingdom | Europe |
Time in Canonbury
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Tue, 3 Oct 2023 - 7:01pm (19:01h) | In effect (+1 hour) | Tue, 3 Oct 2023 - 6:01pm (18:01h) | GMT UTC +1.0 | Europe/London |
Geographic coordinates of Canonbury
Position | Latitude (width) | Longitude (length) |
Show on map | 51°32'36.2"N (51.5433900°) | 0°05'28.3"W (-0.0912000°) |
Distances from Canonbury
To equator (0° lat) | To prime meridian (0° lon) | To the largest places |
5,719 km north of the equator | 6 km west of the prime meridian | Distances from Canonbury |
Places around Canonbury
163 places found within 5 km around Canonbury. You can expand the radius of your search: 10 km15 kmPlace | Population | Distance | Route |
Mildmay Mildmay | - | 0.8 km 0.5 mi | show |
De Beauvoir De Beauvoir | - | 0.8 km 0.5 mi | show |
Hoxton Hoxton | - | 0.9 km 0.6 mi | show |
St. Mary's St. Mary's | - | 0.9 km 0.6 mi | show |
Highbury Highbury | 26,664 | 1.0 km 0.6 mi | show |
St. Peter's St. Peter's | - | 1.0 km 0.6 mi | show |
Kingsland Kingsland | - | 1.0 km 0.6 mi | show |
Dalston Dalston | - | 1.1 km 0.7 mi | show |
Islington Islington | 319,143 | 1.1 km 0.7 mi | show |
Highbury East Highbury East | - | 1.2 km 0.7 mi | show |
Dalston Dalston | - | 1.5 km 0.9 mi | show |
Barnsbury Barnsbury | - | 1.5 km 1.0 mi | show |
Clissold Clissold | - | 1.6 km 1.0 mi | show |
Barnsbury Barnsbury | 10,000 | 1.8 km 1.1 mi | show |
Highbury West Highbury West | - | 1.8 km 1.1 mi | show |
Haggerston Haggerston | - | 1.8 km 1.1 mi | show |
Queensbridge Queensbridge | - | 1.9 km 1.2 mi | show |
Caledonian Caledonian | - | 2.0 km 1.2 mi | show |
Old Street Old Street | - | 2.0 km 1.2 mi | show |
Stoke Newington Central Stoke Newington Central | - | 2.0 km 1.2 mi | show |
Lower Holloway Lower Holloway | - | 2.0 km 1.2 mi | show |
Finsbury Finsbury | - | 2.0 km 1.3 mi | show |
Bunhill Bunhill | - | 2.1 km 1.3 mi | show |
Hackney Central Hackney Central | - | 2.2 km 1.4 mi | show |
Shoreditch Shoreditch | - | 2.3 km 1.4 mi | show |
Weavers Weavers | - | 2.4 km 1.5 mi | show |
North London North London | - | 2.4 km 1.5 mi | show |
Stoke Newington Stoke Newington | - | 2.4 km 1.5 mi | show |
Clerkenwell Clerkenwell | 4,934 | 2.5 km 1.5 mi | show |
Lordship Lordship | - | 2.5 km 1.6 mi | show |
Holloway Holloway | 41,329 | 2.5 km 1.6 mi | show |
Brownswood Brownswood | - | 2.6 km 1.6 mi | show |
Hackney Downs Hackney Downs | - | 2.6 km 1.6 mi | show |
Finsbury Park Finsbury Park | - | 2.6 km 1.6 mi | show |
Cripplegate Cripplegate | - | 2.6 km 1.6 mi | show |
King's Cross King's Cross | 14,082 | 2.6 km 1.6 mi | show |
Barbican Barbican | 4,000 | 2.6 km 1.6 mi | show |
Mount Pleasant Mount Pleasant | - | 2.6 km 1.6 mi | show |
Bethnal Green North Bethnal Green North | - | 2.7 km 1.7 mi | show |
Kings Cross Kings Cross | - | 2.7 km 1.7 mi | show |
Brick Lane Brick Lane | - | 2.7 km 1.7 mi | show |
Farringdon Farringdon | - | 2.8 km 1.7 mi | show |
Bethnal Green Bethnal Green | 17,590 | 2.8 km 1.7 mi | show |
King's Cross King's Cross | - | 2.8 km 1.7 mi | show |
Aldersgate Aldersgate | - | 2.8 km 1.7 mi | show |
Coleman Street Coleman Street | - | 2.8 km 1.8 mi | show |
Spitalfields Spitalfields | 10,286 | 2.8 km 1.8 mi | show |
Lower Clapton Lower Clapton | - | 2.8 km 1.8 mi | show |
St. Pancras and Somers Town St. Pancras and Somers Town | - | 2.9 km 1.8 mi | show |
Bishopsgate Bishopsgate | - | 2.9 km 1.8 mi | show |
St. George's St. George's | - | 2.9 km 1.8 mi | show |
Hackney Hackney | - | 2.9 km 1.8 mi | show |
Cantelowes Cantelowes | - | 2.9 km 1.8 mi | show |
Victoria Victoria | - | 3.0 km 1.8 mi | show |
Bassishaw Bassishaw | - | 3.0 km 1.8 mi | show |
Cazenove Cazenove | - | 3.0 km 1.9 mi | show |
Spitalfields and Banglatown Spitalfields and Banglatown | - | 3.0 km 1.9 mi | show |
Chatham Chatham | - | 3.0 km 1.9 mi | show |
Broad Street Broad Street | - | 3.1 km 1.9 mi | show |
Stamford Hill Stamford Hill | 68,050 | 3.1 km 1.9 mi | show |
Finsbury Park Finsbury Park | - | 3.1 km 1.9 mi | show |
Saint Pancras Saint Pancras | - | 3.1 km 1.9 mi | show |
Farringdon Within Farringdon Within | - | 3.1 km 1.9 mi | show |
South Hackney South Hackney | - | 3.1 km 2.0 mi | show |
Old Bailey Old Bailey | - | 3.2 km 2.0 mi | show |
Cheap Cheap | - | 3.2 km 2.0 mi | show |
Bloomsbury Bloomsbury | - | 3.2 km 2.0 mi | show |
St Paul's St Paul's | - | 3.2 km 2.0 mi | show |
Upper Clapton Upper Clapton | - | 3.2 km 2.0 mi | show |
Cornhill Cornhill | - | 3.3 km 2.0 mi | show |
Bethnal Green South Bethnal Green South | - | 3.3 km 2.0 mi | show |
Farringdon Without Farringdon Without | - | 3.3 km 2.0 mi | show |
Holborn and Covent Garden Holborn and Covent Garden | - | 3.3 km 2.0 mi | show |
Tollington Tollington | - | 3.3 km 2.0 mi | show |
Leabridge Leabridge | - | 3.3 km 2.1 mi | show |
Lime Street Lime Street | - | 3.3 km 2.1 mi | show |
Bread Street Bread Street | - | 3.3 km 2.1 mi | show |
(former) Roman catholic diocese of London (former) Roman catholic diocese of London | - | 3.3 km 2.1 mi | show |
Walbrook Walbrook | - | 3.3 km 2.1 mi | show |
Diocese of London Diocese of London | - | 3.3 km 2.1 mi | show |
New River New River | - | 3.3 km 2.1 mi | show |
Ludgate Hill Ludgate Hill | - | 3.4 km 2.1 mi | show |
Aldgate Aldgate | - | 3.4 km 2.1 mi | show |
Bank Bank | - | 3.4 km 2.1 mi | show |
Cordwainer Cordwainer | - | 3.4 km 2.1 mi | show |
City of London City of London | 8,072 | 3.4 km 2.1 mi | show |
Portsoken Portsoken | - | 3.4 km 2.1 mi | show |
Russell Square Russell Square | - | 3.4 km 2.1 mi | show |
Mansion House Mansion House | - | 3.4 km 2.1 mi | show |
Euston Euston | - | 3.5 km 2.1 mi | show |
Langbourn Langbourn | - | 3.5 km 2.2 mi | show |
Tufnell Park Tufnell Park | - | 3.5 km 2.2 mi | show |
Holborn Holborn | 13,023 | 3.5 km 2.2 mi | show |
Fleet Street Fleet Street | - | 3.5 km 2.2 mi | show |
Castle Baynard Castle Baynard | - | 3.5 km 2.2 mi | show |
Cannon Street Cannon Street | - | 3.5 km 2.2 mi | show |
Candlewick Candlewick | - | 3.6 km 2.2 mi | show |
Kentish Town Kentish Town | - | 3.6 km 2.2 mi | show |
Camden Area Camden Area | - | 3.6 km 2.2 mi | show |
Fenchurch Street Fenchurch Street | - | 3.6 km 2.2 mi | show |
Puddle Dock Puddle Dock | - | 3.6 km 2.2 mi | show |
Camden Town Camden Town | 26,122 | 3.6 km 2.3 mi | show |
Monument Monument | - | 3.6 km 2.3 mi | show |
Vintry Vintry | - | 3.7 km 2.3 mi | show |
Bloomsbury Bloomsbury | - | 3.7 km 2.3 mi | show |
Blackfriars Blackfriars | - | 3.7 km 2.3 mi | show |
Queenhithe Queenhithe | - | 3.7 km 2.3 mi | show |
Springfield Springfield | - | 3.7 km 2.3 mi | show |
Dowgate Dowgate | - | 3.7 km 2.3 mi | show |
Mile End and Globe Town Mile End and Globe Town | - | 3.7 km 2.3 mi | show |
Whitechapel Whitechapel | 14,862 | 3.7 km 2.3 mi | show |
Tower Tower | - | 3.7 km 2.3 mi | show |
Junction Junction | - | 3.7 km 2.3 mi | show |
Bridge Bridge | - | 3.8 km 2.3 mi | show |
Stroud Green Stroud Green | 11,758 | 3.8 km 2.3 mi | show |
Billingsgate Billingsgate | - | 3.8 km 2.4 mi | show |
Victoria Park Victoria Park | - | 3.8 km 2.4 mi | show |
Regent's Park Regent's Park | - | 3.8 km 2.4 mi | show |
Tower Hill Tower Hill | - | 3.8 km 2.4 mi | show |
Billingsgate Billingsgate | - | 3.9 km 2.4 mi | show |
Upper Holloway Upper Holloway | - | 3.9 km 2.4 mi | show |
Tower Hamlets Tower Hamlets | - | 3.9 km 2.4 mi | show |
Seven Sisters Seven Sisters | 15,968 | 3.9 km 2.4 mi | show |
Hillrise Hillrise | - | 4.0 km 2.5 mi | show |
Bow West Bow West | - | 4.0 km 2.5 mi | show |
Covent Garden Covent Garden | - | 4.0 km 2.5 mi | show |
Archway Archway | 215,667 | 4.0 km 2.5 mi | show |
Camden Town with Primrose Hill Camden Town with Primrose Hill | - | 4.0 km 2.5 mi | show |
Tottenham Court Road Tottenham Court Road | - | 4.1 km 2.5 mi | show |
Chalk Farm Chalk Farm | 24,977 | 4.1 km 2.5 mi | show |
Fitzrovia Fitzrovia | - | 4.1 km 2.5 mi | show |
Tower of London Tower of London | - | 4.1 km 2.6 mi | show |
Wick Wick | - | 4.2 km 2.6 mi | show |
King's Park King's Park | - | 4.2 km 2.6 mi | show |
East London East London | - | 4.3 km 2.6 mi | show |
Shadwell Shadwell | 15,110 | 4.3 km 2.7 mi | show |
St. Ann's St. Ann's | 14,638 | 4.3 km 2.7 mi | show |
Haverstock Haverstock | - | 4.3 km 2.7 mi | show |
Harringay Harringay | 16,500 | 4.4 km 2.7 mi | show |
Stepney Stepney | 16,238 | 4.4 km 2.7 mi | show |
St. Dunstan's and Stepney Green St. Dunstan's and Stepney Green | - | 4.4 km 2.8 mi | show |
Soho Soho | 19,634 | 4.4 km 2.8 mi | show |
Haringey Haringey | - | 4.5 km 2.8 mi | show |
St. Katharine's and Wapping St. Katharine's and Wapping | - | 4.5 km 2.8 mi | show |
Bow East Bow East | - | 4.5 km 2.8 mi | show |
Charing Cross Charing Cross | - | 4.5 km 2.8 mi | show |
London London | 8,961,989 | 4.6 km 2.8 mi | show |
Waterloo Waterloo | - | 4.6 km 2.8 mi | show |
Mile End Mile End | - | 4.6 km 2.9 mi | show |
Cathedrals Cathedrals | - | 4.6 km 2.9 mi | show |
Gospel Oak Gospel Oak | - | 4.6 km 2.9 mi | show |
Crouch End Crouch End | 10,075 | 4.6 km 2.9 mi | show |
Oxford Circus Oxford Circus | - | 4.7 km 2.9 mi | show |
Tottenham Green Tottenham Green | - | 4.8 km 3.0 mi | show |
Primrose Hill Primrose Hill | - | 4.9 km 3.0 mi | show |
Southwark Southwark | - | 4.9 km 3.0 mi | show |
South Bank South Bank | - | 4.9 km 3.0 mi | show |
Marylebone High Street Marylebone High Street | - | 4.9 km 3.0 mi | show |
Wapping Wapping | - | 4.9 km 3.0 mi | show |
Lea Bridge Lea Bridge | - | 4.9 km 3.1 mi | show |
Bishop's Bishop's | - | 4.9 km 3.1 mi | show |
Riverside Riverside | - | 5.0 km 3.1 mi | show |
Mile End East Mile End East | - | 5.0 km 3.1 mi | show |
Airports around Canonbury
1 airport found within 15 km around Canonbury. You can expand the radius of your search: 50 km100 kmAirport | Code | Distance | Route |
London City Airport London City Airport | EGLC, LCY | 11.0 km 6.8 mi | show |