Distances from Hamsterley
You can sort the distances from Hamsterley to the largest places in United Kingdom alphabeticallyby population 1 - 50 of 500 places
[1] 2 3 4 5 6 7 8 9 10 »
Place | No | Population | Distance | Route |
Bishop Auckland Bishop Auckland | 1. | 25,665 | 9.5 km 5.9 mi | show |
Newton Aycliffe Newton Aycliffe | 2. | 26,269 | 17 km 11 mi | show |
Durham Durham | 3. | 45,696 | 19 km 12 mi | show |
Consett Consett | 4. | 21,016 | 19 km 12 mi | show |
Darlington Darlington | 5. | 87,204 | 25 km 15 mi | show |
Chester-le-Street Chester-le-Street | 6. | 36,917 | 25 km 16 mi | show |
Houghton-Le-Spring Houghton-Le-Spring | 7. | 37,840 | 29 km 18 mi | show |
Washington Washington | 8. | 53,526 | 31 km 19 mi | show |
Peterlee Peterlee | 9. | 29,979 | 32 km 20 mi | show |
Felling Felling | 10. | 34,355 | 34 km 21 mi | show |
Gateshead Gateshead | 11. | 77,649 | 34 km 21 mi | show |
Newburn Newburn | 12. | 41,347 | 34 km 21 mi | show |
Stockton-on-Tees Stockton-on-Tees | 13. | 79,957 | 35 km 21 mi | show |
Newcastle upon Tyne Newcastle upon Tyne | 14. | 192,382 | 35 km 22 mi | show |
Seaham Seaham | 15. | 21,170 | 35 km 22 mi | show |
Billingham Billingham | 16. | 35,708 | 36 km 22 mi | show |
Sunderland Sunderland | 17. | 177,965 | 37 km 23 mi | show |
Thornaby-on-Tees Thornaby-on-Tees | 18. | 22,356 | 37 km 23 mi | show |
Gosforth Gosforth | 19. | 23,975 | 38 km 23 mi | show |
Wallsend Wallsend | 20. | 42,739 | 39 km 24 mi | show |
Hartlepool Hartlepool | 21. | 86,713 | 39 km 24 mi | show |
Jarrow Jarrow | 22. | 27,264 | 39 km 24 mi | show |
Middlesbrough Middlesbrough | 23. | 142,707 | 39 km 24 mi | show |
South Shields South Shields | 24. | 83,655 | 43 km 27 mi | show |
North Shields North Shields | 25. | 39,747 | 44 km 27 mi | show |
Whitley Bay Whitley Bay | 26. | 38,055 | 46 km 29 mi | show |
Cramlington Cramlington | 27. | 29,985 | 47 km 29 mi | show |
Redcar Redcar | 28. | 37,203 | 49 km 31 mi | show |
Blyth Blyth | 29. | 36,355 | 53 km 33 mi | show |
Kendal Kendal | 30. | 29,468 | 72 km 45 mi | show |
Carlisle Carlisle | 31. | 72,633 | 76 km 47 mi | show |
Harrogate Harrogate | 32. | 87,024 | 79 km 49 mi | show |
Keighley Keighley | 33. | 50,171 | 91 km 57 mi | show |
Yeadon Yeadon | 34. | 37,379 | 92 km 57 mi | show |
York York | 35. | 144,202 | 94 km 58 mi | show |
Shipley Shipley | 36. | 28,544 | 95 km 59 mi | show |
Lancaster Lancaster | 37. | 47,162 | 95 km 59 mi | show |
Morecambe Morecambe | 38. | 51,644 | 96 km 60 mi | show |
Nelson Nelson | 39. | 29,317 | 98 km 61 mi | show |
Bradford Bradford | 40. | 299,310 | 99 km 62 mi | show |
Pudsey Pudsey | 41. | 33,109 | 99 km 62 mi | show |
Leeds Leeds | 42. | 455,123 | 100 km 62 mi | show |
Scarborough Scarborough | 43. | 38,909 | 102 km 63 mi | show |
Burnley Burnley | 44. | 73,480 | 102 km 63 mi | show |
Morley Morley | 45. | 57,385 | 106 km 66 mi | show |
Cleckheaton Cleckheaton | 46. | 27,393 | 107 km 67 mi | show |
Halifax Halifax | 47. | 82,624 | 108 km 67 mi | show |
Lofthouse Lofthouse | 48. | 23,458 | 108 km 67 mi | show |
Brighouse Brighouse | 49. | 32,872 | 109 km 68 mi | show |
Accrington Accrington | 50. | 35,318 | 109 km 68 mi | show |
1 - 50 of 500 places
[1] 2 3 4 5 6 7 8 9 10 »